Drug: lupron Quarter: 2016Q3
Total Records: 668 Number of Pages: 34
DRUGNAME | PT | EventCount |
---|---|---|
LUPRON | Dry throat | 1 |
LUPRON | Dysgeusia | 1 |
LUPRON | Dyspepsia | 1 |
LUPRON | Dysphagia | 1 |
LUPRON | Dysphonia | 1 |
LUPRON | Dysuria | 1 |
LUPRON | Electrolyte imbalance | 1 |
LUPRON | Endometriosis | 1 |
LUPRON | Exposure during pregnancy | 1 |
LUPRON | Eyelid oedema | 1 |
LUPRON | Faeces discoloured | 1 |
LUPRON | Foetal death | 1 |
LUPRON | Frequent bowel movements | 1 |
LUPRON | Galactorrhoea | 1 |
LUPRON | Gastroenteritis norovirus | 1 |
LUPRON | Haematoma | 1 |
LUPRON | Head injury | 1 |
LUPRON | Hormone level abnormal | 1 |
LUPRON | Hunger | 1 |
LUPRON | Hypersomnia | 1 |
Total Records: 668 Number of Pages: 34