Drug: methotrexate sodium Quarter: 2016Q3
Total Records: 1,212 Number of Pages: 61
DRUGNAME | PT | EventCount |
---|---|---|
METHOTREXATE SODIUM. | Cardiac aneurysm | 1 |
METHOTREXATE SODIUM. | Cardiac murmur | 1 |
METHOTREXATE SODIUM. | Cardiac neoplasm unspecified | 1 |
METHOTREXATE SODIUM. | Cardiovascular disorder | 1 |
METHOTREXATE SODIUM. | Cataract operation | 1 |
METHOTREXATE SODIUM. | Caudal regression syndrome | 1 |
METHOTREXATE SODIUM. | Cell-mediated immune deficiency | 1 |
METHOTREXATE SODIUM. | Cellulitis streptococcal | 1 |
METHOTREXATE SODIUM. | Cerebrospinal fluid retention | 1 |
METHOTREXATE SODIUM. | Cervical myelopathy | 1 |
METHOTREXATE SODIUM. | Cervix carcinoma | 1 |
METHOTREXATE SODIUM. | Choking | 1 |
METHOTREXATE SODIUM. | Cholecystitis | 1 |
METHOTREXATE SODIUM. | Cholecystitis acute | 1 |
METHOTREXATE SODIUM. | Cholelithiasis | 1 |
METHOTREXATE SODIUM. | Cholestasis | 1 |
METHOTREXATE SODIUM. | Choriocarcinoma | 1 |
METHOTREXATE SODIUM. | Chronic kidney disease | 1 |
METHOTREXATE SODIUM. | Circulatory collapse | 1 |
METHOTREXATE SODIUM. | Circumstance or information capable of leading to medication error | 1 |
Total Records: 1,212 Number of Pages: 61