Drug: motrin Quarter: 2016Q3
Total Records: 198 Number of Pages: 10
DRUGNAME | PT | EventCount |
---|---|---|
MOTRIN CHILDREN | Accidental exposure to product | 2 |
MOTRIN IB | Anxiety | 2 |
MOTRIN IB | Blood creatinine increased | 2 |
MOTRIN IB | Drug abuse | 2 |
MOTRIN IB | Drug effect incomplete | 2 |
MOTRIN IB | Drug ineffective for unapproved indication | 2 |
MOTRIN IB | Dyspepsia | 2 |
MOTRIN IB | Expired product administered | 2 |
MOTRIN IB | Gastric ulcer | 2 |
MOTRIN IB | Glossitis | 2 |
MOTRIN IB | Incorrect dose administered | 2 |
MOTRIN IB | Intentional overdose | 2 |
MOTRIN IB | Malaise | 2 |
MOTRIN IB | Platelet count decreased | 2 |
MOTRIN IB | Product container issue | 2 |
MOTRIN IB | Product lot number issue | 2 |
MOTRIN IB | Product package associated injury | 2 |
MOTRIN IB | Somnolence | 2 |
MOTRIN IB | Swollen tongue | 2 |
MOTRIN IB | Therapeutic response decreased | 2 |
Total Records: 198 Number of Pages: 10