Drug: nexavar Quarter: 2016Q3
Total Records: 522 Number of Pages: 27
DRUGNAME | PT | EventCount |
---|---|---|
NEXAVAR | Peritonitis bacterial | 1 |
NEXAVAR | Pharyngeal disorder | 1 |
NEXAVAR | Pharyngeal oedema | 1 |
NEXAVAR | Photosensitivity reaction | 1 |
NEXAVAR | Physical product label issue | 1 |
NEXAVAR | Platelet disorder | 1 |
NEXAVAR | Pleurisy | 1 |
NEXAVAR | Pneumonia aspiration | 1 |
NEXAVAR | Poisoning | 1 |
NEXAVAR | Pre-existing condition improved | 1 |
NEXAVAR | Proctalgia | 1 |
NEXAVAR | Productive cough | 1 |
NEXAVAR | Pruritus genital | 1 |
NEXAVAR | Rash generalised | 1 |
NEXAVAR | Renal cell carcinoma stage IV | 1 |
NEXAVAR | Renal disorder | 1 |
NEXAVAR | Self-induced vomiting | 1 |
NEXAVAR | Sensitivity to weather change | 1 |
NEXAVAR | Septic shock | 1 |
NEXAVAR | Shock | 1 |
Total Records: 522 Number of Pages: 27