Drug: nuvigil Quarter: 2016Q3
Total Records: 207 Number of Pages: 11
DRUGNAME | PT | EventCount |
---|---|---|
NUVIGIL | Drug ineffective | 17 |
NUVIGIL | Headache | 14 |
NUVIGIL | Feeling abnormal | 12 |
NUVIGIL | Product use issue | 11 |
NUVIGIL | Therapeutic response unexpected | 11 |
NUVIGIL | Anxiety | 10 |
NUVIGIL | Hypertension | 10 |
NUVIGIL | Condition aggravated | 9 |
NUVIGIL | Dizziness | 8 |
NUVIGIL | Feeling jittery | 8 |
NUVIGIL | Off label use | 7 |
NUVIGIL | Drug dose omission | 6 |
NUVIGIL | Heart rate increased | 6 |
NUVIGIL | Migraine | 6 |
NUVIGIL | Unevaluable event | 6 |
NUVIGIL | Wrong technique in product usage process | 6 |
NUVIGIL | Decreased appetite | 5 |
NUVIGIL | Drug hypersensitivity | 5 |
NUVIGIL | Intentional product use issue | 5 |
NUVIGIL | Pre-existing condition improved | 5 |
Total Records: 207 Number of Pages: 11