Drug: oxazepam Quarter: 2016Q3
Total Records: 105 Number of Pages: 6
DRUGNAME | PT | EventCount |
---|---|---|
OXAZEPAM. | Toxicity to various agents | 49 |
OXAZEPAM. | Hyponatraemia | 12 |
OXAZEPAM. | Coma | 10 |
OXAZEPAM. | Intentional overdose | 10 |
OXAZEPAM. | Electrocardiogram QT prolonged | 9 |
OXAZEPAM. | Inappropriate antidiuretic hormone secretion | 9 |
OXAZEPAM. | Haemodynamic instability | 8 |
OXAZEPAM. | Hyperammonaemia | 8 |
OXAZEPAM. | Blood creatine phosphokinase increased | 6 |
OXAZEPAM. | Completed suicide | 6 |
OXAZEPAM. | Hepatic function abnormal | 5 |
OXAZEPAM. | Sudden cardiac death | 5 |
OXAZEPAM. | Aggression | 4 |
OXAZEPAM. | Confusional state | 4 |
OXAZEPAM. | Drug withdrawal syndrome | 4 |
OXAZEPAM. | Foetal exposure during pregnancy | 4 |
OXAZEPAM. | Intentional product misuse | 4 |
OXAZEPAM. | Metabolic encephalopathy | 4 |
OXAZEPAM. | Overdose | 4 |
Oxazepam (unknown) | Toxicity to various agents | 3 |
Total Records: 105 Number of Pages: 6