Drug: pemetrexed Quarter: 2016Q3
Total Records: 337 Number of Pages: 17
DRUGNAME | PT | EventCount |
---|---|---|
PEMETREXED | Skin toxicity | 1 |
Pemetrexed | Sleep disorder | 1 |
PEMETREXED | Small intestinal perforation | 1 |
Pemetrexed | Snoring | 1 |
Pemetrexed | Speech disorder | 1 |
PEMETREXED | Subcutaneous emphysema | 1 |
PEMETREXED | Sudden death | 1 |
PEMETREXED | Suicide attempt | 1 |
Pemetrexed | Tumour lysis syndrome | 1 |
PEMETREXED | Urinary tract obstruction | 1 |
PEMETREXED | Walking disability | 1 |
PEMETREXED | White blood cell count decreased | 1 |
PEMETREXED | White blood cell count increased | 1 |
PEMETREXED | Wound | 1 |
Pemetrexed (Unknown) | Diarrhoea | 1 |
Pemetrexed (Unknown) | Neutropenia | 1 |
Pemetrexed (Unknown) | Superior vena cava syndrome | 1 |
Pemetrexed (Unknown) | Vomiting | 1 |
PEMETREXED DISODIUM | Ageusia | 1 |
PEMETREXED DISODIUM | Arthropod bite | 1 |
Total Records: 337 Number of Pages: 17