Drug: pemetrexed Quarter: 2016Q3
Total Records: 337 Number of Pages: 17
DRUGNAME | PT | EventCount |
---|---|---|
PEMETREXED | Malaise | 11 |
PEMETREXED | Somnolence | 11 |
PEMETREXED | Contusion | 10 |
PEMETREXED | Fall | 10 |
PEMETREXED | Flushing | 10 |
PEMETREXED | Joint swelling | 10 |
PEMETREXED | Melaena | 10 |
PEMETREXED | Rhinorrhoea | 10 |
PEMETREXED | Syncope | 10 |
PEMETREXED | Hypertension | 9 |
PEMETREXED | Ocular hyperaemia | 9 |
PEMETREXED | Leukopenia | 8 |
PEMETREXED | Pancreatitis | 8 |
PEMETREXED | Alanine aminotransferase increased | 7 |
PEMETREXED | Pneumonitis | 7 |
PEMETREXED | Proteinuria | 7 |
PEMETREXED | Aspartate aminotransferase increased | 6 |
PEMETREXED | Febrile neutropenia | 6 |
PEMETREXED | Haemoglobin decreased | 6 |
PEMETREXED | Malignant neoplasm progression | 6 |
Total Records: 337 Number of Pages: 17