Drug: pemetrexed Quarter: 2016Q3
Total Records: 337 Number of Pages: 17
DRUGNAME | PT | EventCount |
---|---|---|
PEMETREXED | Blood creatinine increased | 3 |
PEMETREXED | Chest pain | 3 |
PEMETREXED | Device occlusion | 3 |
Pemetrexed | Drug ineffective | 3 |
PEMETREXED | Dysphonia | 3 |
PEMETREXED | Flatulence | 3 |
PEMETREXED | Gamma-glutamyltransferase increased | 3 |
PEMETREXED | Gastrointestinal perforation | 3 |
PEMETREXED | Infection | 3 |
PEMETREXED | Lacrimation increased | 3 |
PEMETREXED | Metastases to central nervous system | 3 |
PEMETREXED | Mouth ulceration | 3 |
Pemetrexed | Multiple organ dysfunction syndrome | 3 |
Pemetrexed | Myocardial infarction | 3 |
PEMETREXED | Neutropenic sepsis | 3 |
PEMETREXED | Oedema | 3 |
PEMETREXED | Platelet count decreased | 3 |
PEMETREXED | Productive cough | 3 |
PEMETREXED | Pulmonary haemorrhage | 3 |
Pemetrexed | Sepsis | 3 |
Total Records: 337 Number of Pages: 17