Drug: pemetrexed Quarter: 2016Q3
Total Records: 337 Number of Pages: 17
DRUGNAME | PT | EventCount |
---|---|---|
PEMETREXED | Urinary retention | 3 |
PEMETREXED | Weight decreased | 3 |
PEMETREXED DISODIUM | Blood urine present | 3 |
PEMETREXED DISODIUM | Constipation | 3 |
PEMETREXED DISODIUM | Decreased appetite | 3 |
PEMETREXED DISODIUM | Diarrhoea | 3 |
PEMETREXED DISODIUM | Dysgeusia | 3 |
PEMETREXED DISODIUM | Epistaxis | 3 |
PEMETREXED DISODIUM | Haemoglobin decreased | 3 |
PEMETREXED DISODIUM | Headache | 3 |
PEMETREXED DISODIUM | Insomnia | 3 |
PEMETREXED DISODIUM | Neuropathy peripheral | 3 |
PEMETREXED DISODIUM | Pain in extremity | 3 |
PEMETREXED DISODIUM | Paraesthesia | 3 |
PEMETREXED | Abdominal pain upper | 2 |
PEMETREXED | Arthralgia | 2 |
PEMETREXED | Back pain | 2 |
PEMETREXED | Bone marrow failure | 2 |
PEMETREXED | Bone marrow toxicity | 2 |
PEMETREXED | Cardiac arrest | 2 |
Total Records: 337 Number of Pages: 17