Drug: pemetrexed Quarter: 2016Q3
Total Records: 337 Number of Pages: 17
DRUGNAME | PT | EventCount |
---|---|---|
Pemetrexed | Condition aggravated | 2 |
PEMETREXED | Confusional state | 2 |
PEMETREXED | Deafness | 2 |
PEMETREXED | Dry mouth | 2 |
PEMETREXED | Dry skin | 2 |
PEMETREXED | Embolism | 2 |
PEMETREXED | Erythema | 2 |
PEMETREXED | Feeling of body temperature change | 2 |
PEMETREXED | Fibrosis | 2 |
PEMETREXED | Full blood count decreased | 2 |
PEMETREXED | Gastrointestinal disorder | 2 |
PEMETREXED | Gastrointestinal haemorrhage | 2 |
PEMETREXED | Hot flush | 2 |
PEMETREXED | Hyponatraemia | 2 |
PEMETREXED | Liver injury | 2 |
PEMETREXED | Mucosal inflammation | 2 |
PEMETREXED | Musculoskeletal chest pain | 2 |
PEMETREXED | Musculoskeletal discomfort | 2 |
PEMETREXED | Musculoskeletal stiffness | 2 |
PEMETREXED | Neurological symptom | 2 |
Total Records: 337 Number of Pages: 17