Drug: pemetrexed Quarter: 2016Q3
Total Records: 337 Number of Pages: 17
DRUGNAME | PT | EventCount |
---|---|---|
PEMETREXED | Oropharyngeal pain | 2 |
PEMETREXED | Pleural effusion | 2 |
PEMETREXED | Pulmonary embolism | 2 |
PEMETREXED | Pulmonary thrombosis | 2 |
PEMETREXED | Rash macular | 2 |
PEMETREXED | Renal tubular necrosis | 2 |
PEMETREXED | Restlessness | 2 |
Pemetrexed | Septic shock | 2 |
PEMETREXED | Sinusitis | 2 |
PEMETREXED | Stomatitis | 2 |
PEMETREXED | Tearfulness | 2 |
PEMETREXED | Thirst | 2 |
Pemetrexed | Thrombosis | 2 |
PEMETREXED | Tongue ulceration | 2 |
PEMETREXED | Urinary tract infection | 2 |
PEMETREXED | Viral infection | 2 |
PEMETREXED DISODIUM | Abdominal pain upper | 2 |
PEMETREXED DISODIUM | Anaemia | 2 |
PEMETREXED DISODIUM | Anxiety | 2 |
PEMETREXED DISODIUM | Arthralgia | 2 |
Total Records: 337 Number of Pages: 17