Drug: pemetrexed Quarter: 2016Q3
Total Records: 337 Number of Pages: 17
DRUGNAME | PT | EventCount |
---|---|---|
PEMETREXED DISODIUM | Musculoskeletal discomfort | 2 |
PEMETREXED DISODIUM | Musculoskeletal stiffness | 2 |
PEMETREXED DISODIUM | Nausea | 2 |
PEMETREXED DISODIUM | Neutropenia | 2 |
PEMETREXED DISODIUM | Non-cardiac chest pain | 2 |
PEMETREXED DISODIUM | Oropharyngeal pain | 2 |
PEMETREXED DISODIUM | Poor quality sleep | 2 |
PEMETREXED DISODIUM | Productive cough | 2 |
PEMETREXED DISODIUM | Pulmonary thrombosis | 2 |
PEMETREXED DISODIUM | Rash | 2 |
PEMETREXED DISODIUM | Rash macular | 2 |
PEMETREXED DISODIUM | Restlessness | 2 |
PEMETREXED DISODIUM | Sinusitis | 2 |
PEMETREXED DISODIUM | Tearfulness | 2 |
PEMETREXED DISODIUM | Thirst | 2 |
PEMETREXED DISODIUM | Tongue ulceration | 2 |
PEMETREXED DISODIUM | Urinary tract obstruction | 2 |
PEMETREXED DISODIUM | Viral infection | 2 |
PEMETREXED DISODIUM | Weight decreased | 2 |
PEMETREXED SODIUM HYDRATE | Tracheal ulcer | 2 |
Total Records: 337 Number of Pages: 17