Drug: potassium Quarter: 2016Q3
Total Records: 270 Number of Pages: 14
DRUGNAME | PT | EventCount |
---|---|---|
POTASSIUM CHLORIDE. | Drug hypersensitivity | 6 |
POTASSIUM CHLORIDE. | Somnolence | 6 |
POTASSIUM CHLORIDE. | Coma | 5 |
POTASSIUM CHLORIDE. | Diarrhoea | 5 |
POTASSIUM CHLORIDE. | Gastrooesophageal reflux disease | 5 |
POTASSIUM CHLORIDE. | Pneumonia aspiration | 5 |
POTASSIUM CHLORIDE. | Pruritus | 5 |
POTASSIUM CHLORIDE. | Pyrexia | 5 |
POTASSIUM CHLORIDE. | Swollen tongue | 5 |
POTASSIUM CANRENOATE | Dehydration | 4 |
POTASSIUM CANRENOATE | Hypokalaemia | 4 |
POTASSIUM CANRENOATE | Hyponatraemia | 4 |
POTASSIUM CANRENOATE | Sopor | 4 |
POTASSIUM CHLORIDE. | Blister | 4 |
POTASSIUM CHLORIDE. | Conjunctivitis | 4 |
POTASSIUM CHLORIDE. | Lip erosion | 4 |
POTASSIUM CHLORIDE. | Nikolsky's sign | 4 |
POTASSIUM CHLORIDE. | Ocular hyperaemia | 4 |
POTASSIUM CHLORIDE. | Oral disorder | 4 |
POTASSIUM CHLORIDE. | Pain | 4 |
Total Records: 270 Number of Pages: 14