Drug: potassium Quarter: 2016Q3
Total Records: 270 Number of Pages: 14
DRUGNAME | PT | EventCount |
---|---|---|
POTASSIUM CITRATE. | Drug ineffective | 1 |
POTASSIUM CITRATE. | Epigastric discomfort | 1 |
POTASSIUM CITRATE. | Flushing | 1 |
POTASSIUM CITRATE. | Gastrointestinal haemorrhage | 1 |
POTASSIUM CITRATE. | Glomerular filtration rate decreased | 1 |
POTASSIUM CITRATE. | Haemorrhage urinary tract | 1 |
POTASSIUM CITRATE. | Heart rate increased | 1 |
POTASSIUM CITRATE. | Intestinal obstruction | 1 |
POTASSIUM CITRATE. | Laboratory test interference | 1 |
POTASSIUM CITRATE. | Lithotripsy | 1 |
POTASSIUM CITRATE. | Malaise | 1 |
POTASSIUM CITRATE. | Nephrolithiasis | 1 |
POTASSIUM CITRATE. | Pyrexia | 1 |
POTASSIUM CITRATE. | Swelling face | 1 |
POTASSIUM CITRATE. | Therapy change | 1 |
POTASSIUM IODIDE. | Bone marrow failure | 1 |
POTASSIUM IODIDE. | Cataract | 1 |
POTASSIUM IODIDE. | Glucose tolerance impaired | 1 |
POTASSIUM IODIDE. | Influenza like illness | 1 |
POTASSIUM IODIDE. | Injection site reaction | 1 |
Total Records: 270 Number of Pages: 14