Drug: prednisone tab Quarter: 2016Q3
Total Records: 378 Number of Pages: 19
DRUGNAME | PT | EventCount |
---|---|---|
PREDNISONE TABLETS | Nerve compression | 1 |
PREDNISONE TABLETS | Nodule | 1 |
PREDNISONE TABLETS | Oedema peripheral | 1 |
PREDNISONE TABLETS | Oxygen saturation abnormal | 1 |
PREDNISONE TABLETS | Pancreatitis acute | 1 |
PREDNISONE TABLETS | Panic attack | 1 |
PREDNISONE TABLETS | Paraesthesia | 1 |
PREDNISONE TABLETS | Pigmentation disorder | 1 |
PREDNISONE TABLETS | Pollakiuria | 1 |
PREDNISONE TABLETS | Prescribed overdose | 1 |
PREDNISONE TABLETS | Product blister packaging issue | 1 |
PREDNISONE TABLETS | Product package associated injury | 1 |
PREDNISONE TABLETS | Product physical issue | 1 |
PREDNISONE TABLETS | Product quality issue | 1 |
PREDNISONE TABLETS | Prostatic specific antigen abnormal | 1 |
PREDNISONE TABLETS | Pruritus | 1 |
PREDNISONE TABLETS | Psychomotor hyperactivity | 1 |
PREDNISONE TABLETS | Psychotic disorder | 1 |
PREDNISONE TABLETS | Pulmonary oedema | 1 |
PREDNISONE TABLETS | Scedosporium infection | 1 |
Total Records: 378 Number of Pages: 19