Drug: procardia Quarter: 2016Q3
Total Records: 65 Number of Pages: 4
DRUGNAME | PT | EventCount |
---|---|---|
PROCARDIA XL | Oropharyngeal pain | 2 |
PROCARDIA XL | Product substitution issue | 2 |
PROCARDIA XL | Product use issue | 2 |
PROCARDIA XL | Sciatica | 2 |
PROCARDIA | Acute kidney injury | 1 |
PROCARDIA | Cardiac disorder | 1 |
PROCARDIA | Cardiac failure | 1 |
PROCARDIA | Cardiac fibrillation | 1 |
PROCARDIA | Chest discomfort | 1 |
PROCARDIA | Chest pain | 1 |
PROCARDIA | Decreased appetite | 1 |
PROCARDIA | Drug dose omission | 1 |
PROCARDIA | Drug ineffective | 1 |
PROCARDIA | Generalised oedema | 1 |
PROCARDIA | Headache | 1 |
PROCARDIA | Heart rate increased | 1 |
PROCARDIA | Life expectancy shortened | 1 |
PROCARDIA | Malaise | 1 |
PROCARDIA | Nasopharyngitis | 1 |
PROCARDIA | Nausea | 1 |
Total Records: 65 Number of Pages: 4