Drug: sandostatin lar Quarter: 2016Q3
Total Records: 1,320 Number of Pages: 66
DRUGNAME | PT | EventCount |
---|---|---|
SANDOSTATIN LAR DEPOT | Blood pressure increased | 417 |
SANDOSTATIN LAR DEPOT | Diarrhoea | 417 |
SANDOSTATIN LAR DEPOT | Blood pressure systolic increased | 415 |
SANDOSTATIN LAR DEPOT | Needle issue | 369 |
SANDOSTATIN LAR DEPOT | Fatigue | 349 |
SANDOSTATIN LAR DEPOT | Malaise | 341 |
SANDOSTATIN LAR DEPOT | Inappropriate schedule of drug administration | 303 |
SANDOSTATIN LAR DEPOT | Headache | 270 |
SANDOSTATIN LAR DEPOT | Injection site pain | 268 |
SANDOSTATIN LAR DEPOT | Malignant neoplasm progression | 254 |
SANDOSTATIN LAR DEPOT | Nausea | 253 |
SANDOSTATIN LAR DEPOT | Pain | 249 |
SANDOSTATIN LAR DEPOT | Asthenia | 244 |
SANDOSTATIN LAR DEPOT | Weight decreased | 243 |
SANDOSTATIN LAR DEPOT | Body temperature decreased | 232 |
SANDOSTATIN LAR DEPOT | Abdominal pain | 210 |
SANDOSTATIN LAR DEPOT | Heart rate decreased | 197 |
SANDOSTATIN LAR DEPOT | Dyspnoea | 179 |
SANDOSTATIN LAR DEPOT | Pain in extremity | 178 |
SANDOSTATIN LAR DEPOT | Dizziness | 168 |
Total Records: 1,320 Number of Pages: 66