Drug: sandostatin lar Quarter: 2016Q3
Total Records: 1,320 Number of Pages: 66
DRUGNAME | PT | EventCount |
---|---|---|
SANDOSTATIN LAR DEPOT | Upper limb fracture | 7 |
SANDOSTATIN LAR DEPOT | Uterine neoplasm | 7 |
SANDOSTATIN LAR DEPOT | Vulvovaginal mycotic infection | 7 |
SANDOSTATIN LAR DEPOT | Weight gain poor | 7 |
SANDOSTATIN LAR DEPOT | Adenocarcinoma | 6 |
SANDOSTATIN LAR DEPOT | Affect lability | 6 |
SANDOSTATIN LAR DEPOT | Affective disorder | 6 |
SANDOSTATIN LAR DEPOT | Agitation | 6 |
SANDOSTATIN LAR DEPOT | Application site mass | 6 |
SANDOSTATIN LAR DEPOT | Basal cell carcinoma | 6 |
SANDOSTATIN LAR DEPOT | Biliary dilatation | 6 |
SANDOSTATIN LAR DEPOT | Blood disorder | 6 |
SANDOSTATIN LAR DEPOT | Blood electrolytes abnormal | 6 |
SANDOSTATIN LAR DEPOT | Blood growth hormone decreased | 6 |
SANDOSTATIN LAR DEPOT | Carcinoid syndrome | 6 |
SANDOSTATIN LAR DEPOT | Catheter site infection | 6 |
SANDOSTATIN LAR DEPOT | Cerebral haemorrhage | 6 |
SANDOSTATIN LAR DEPOT | Coordination abnormal | 6 |
SANDOSTATIN LAR DEPOT | Diabetic neuropathy | 6 |
SANDOSTATIN LAR DEPOT | Drug administration error | 6 |
Total Records: 1,320 Number of Pages: 66