Drug: sensipar Quarter: 2016Q3
Total Records: 236 Number of Pages: 12
DRUGNAME | PT | EventCount |
---|---|---|
SENSIPAR | Peripheral arterial occlusive disease | 1 |
SENSIPAR | Pharyngeal disorder | 1 |
SENSIPAR | Pneumothorax | 1 |
SENSIPAR | Pruritus | 1 |
SENSIPAR | Psychotic disorder | 1 |
SENSIPAR | Rash | 1 |
SENSIPAR | Renal cyst | 1 |
SENSIPAR | Renal disorder | 1 |
SENSIPAR | Renal haemorrhage | 1 |
SENSIPAR | Respiratory arrest | 1 |
SENSIPAR | Respiratory failure | 1 |
SENSIPAR | Rheumatoid arthritis | 1 |
SENSIPAR | Sleep disorder | 1 |
SENSIPAR | Spinal disorder | 1 |
SENSIPAR | Spinal fracture | 1 |
SENSIPAR | Stomatitis | 1 |
SENSIPAR | Terminal state | 1 |
SENSIPAR | Tetany | 1 |
SENSIPAR | Therapeutic procedure | 1 |
SENSIPAR | Therapy change | 1 |
Total Records: 236 Number of Pages: 12