Drug: sensipar Quarter: 2016Q3
Total Records: 236 Number of Pages: 12
DRUGNAME | PT | EventCount |
---|---|---|
SENSIPAR | Thrombosis | 1 |
SENSIPAR | Torsade de pointes | 1 |
SENSIPAR | Transfusion | 1 |
SENSIPAR | Transplant failure | 1 |
SENSIPAR | Tremor | 1 |
SENSIPAR | Tumour excision | 1 |
SENSIPAR | Ulcer | 1 |
SENSIPAR | Ulcer haemorrhage | 1 |
SENSIPAR | Unevaluable event | 1 |
SENSIPAR | Unresponsive to stimuli | 1 |
SENSIPAR | Urinary tract infection | 1 |
SENSIPAR | Uterine cancer | 1 |
SENSIPAR | Ventricular tachycardia | 1 |
SENSIPAR | Visual impairment | 1 |
SENSIPAR | Wheezing | 1 |
SENSIPAR | White blood cell count decreased | 1 |
Total Records: 236 Number of Pages: 12