Drug: sensipar Quarter: 2016Q3
Total Records: 236 Number of Pages: 12
DRUGNAME | PT | EventCount |
---|---|---|
SENSIPAR | Hospitalisation | 410 |
SENSIPAR | Death | 64 |
SENSIPAR | Drug dose omission | 46 |
SENSIPAR | Malaise | 26 |
SENSIPAR | Pneumonia | 19 |
SENSIPAR | Surgery | 19 |
SENSIPAR | Off label use | 12 |
SENSIPAR | Vomiting | 11 |
SENSIPAR | Nausea | 10 |
SENSIPAR | Leg amputation | 8 |
SENSIPAR | Myocardial infarction | 8 |
SENSIPAR | Decreased appetite | 7 |
SENSIPAR | Diarrhoea | 7 |
SENSIPAR | Arrhythmia | 6 |
SENSIPAR | Cerebrovascular accident | 6 |
SENSIPAR | Laboratory test abnormal | 6 |
SENSIPAR | Muscle spasms | 6 |
SENSIPAR | Abdominal discomfort | 5 |
SENSIPAR | Blood pressure abnormal | 5 |
SENSIPAR | Cardiac operation | 5 |
Total Records: 236 Number of Pages: 12