Drug: sensipar Quarter: 2016Q3
Total Records: 236 Number of Pages: 12
DRUGNAME | PT | EventCount |
---|---|---|
SENSIPAR | Blood urine present | 1 |
SENSIPAR | Bradycardia | 1 |
SENSIPAR | Brain injury | 1 |
SENSIPAR | Brain operation | 1 |
SENSIPAR | Bronchitis | 1 |
SENSIPAR | Cardiac arrest | 1 |
SENSIPAR | Cardiac fibrillation | 1 |
SENSIPAR | Cardiomegaly | 1 |
SENSIPAR | Cardiovascular disorder | 1 |
SENSIPAR | Cellulitis | 1 |
SENSIPAR | Central venous catheterisation | 1 |
SENSIPAR | Cervix carcinoma | 1 |
SENSIPAR | Cholelithiasis | 1 |
SENSIPAR | Chronic obstructive pulmonary disease | 1 |
SENSIPAR | Clostridium difficile colitis | 1 |
SENSIPAR | Colectomy | 1 |
SENSIPAR | Coma | 1 |
SENSIPAR | Complications of transplanted kidney | 1 |
SENSIPAR | Constipation | 1 |
SENSIPAR | Continuous positive airway pressure | 1 |
Total Records: 236 Number of Pages: 12