Drug: sertraline hcl Quarter: 2016Q3
Total Records: 266 Number of Pages: 14
DRUGNAME | PT | EventCount |
---|---|---|
SERTRALINE HCL | Hypertonia | 1 |
SERTRALINE HCL | Hyperventilation | 1 |
SERTRALINE HCL | Hypogeusia | 1 |
SERTRALINE HCL | Hypoglycaemia | 1 |
SERTRALINE HCL | Hyponatraemic seizure | 1 |
SERTRALINE HCL | Hypospadias | 1 |
SERTRALINE HCL | Inappropriate antidiuretic hormone secretion | 1 |
SERTRALINE HCL | Infantile apnoea | 1 |
SERTRALINE HCL | Inhibitory drug interaction | 1 |
SERTRALINE HCL | Injury | 1 |
SERTRALINE HCL | Intentional product misuse | 1 |
SERTRALINE HCL | International normalised ratio increased | 1 |
SERTRALINE HCL | Intestinal atresia | 1 |
SERTRALINE HCL | Iron deficiency | 1 |
SERTRALINE HCL | Irritability | 1 |
SERTRALINE HCL | Jaundice | 1 |
SERTRALINE HCL | Lacrimation increased | 1 |
SERTRALINE HCL | Limb malformation | 1 |
SERTRALINE HCL | Lip swelling | 1 |
SERTRALINE HCL | Low birth weight baby | 1 |
Total Records: 266 Number of Pages: 14