Drug: topiramate Quarter: 2016Q3
Total Records: 466 Number of Pages: 24
DRUGNAME | PT | EventCount |
---|---|---|
TOPIRAMATE, 50 MG | Fatigue | 1 |
TOPIRAMATE, 50 MG | Hepatic vein thrombosis | 1 |
TOPIRAMATE, 50 MG | Hydronephrosis | 1 |
TOPIRAMATE, 50 MG | Muscular weakness | 1 |
TOPIRAMATE, 50 MG | Nausea | 1 |
TOPIRAMATE, 50 MG | Nephrolithiasis | 1 |
TOPIRAMATE, 50 MG | Photophobia | 1 |
TOPIRAMATE, 50 MG | Pulmonary embolism | 1 |
TOPIRAMATE, 50 MG | Pulmonary haemorrhage | 1 |
TOPIRAMATE, 50 MG | Pulmonary infarction | 1 |
TOPIRAMATE, 50 MG | Throat irritation | 1 |
TOPIRAMATE, 50 MG | Toxicity to various agents | 1 |
TOPIRAMATE, 50 MG | Ureterolithiasis | 1 |
TOPIRAMATE, 50 MG | Weight decreased | 1 |
TOPIRAMATE. | Accidental exposure to product by child | 1 |
TOPIRAMATE. | Akathisia | 1 |
TOPIRAMATE. | Alice in wonderland syndrome | 1 |
TOPIRAMATE. | Alopecia | 1 |
TOPIRAMATE. | Amblyopia | 1 |
TOPIRAMATE. | Anaphylactic reaction | 1 |
Total Records: 466 Number of Pages: 24