Drug: topiramate Quarter: 2016Q3
Total Records: 466 Number of Pages: 24
DRUGNAME | PT | EventCount |
---|---|---|
TOPIRAMATE. | Anhedonia | 1 |
TOPIRAMATE. | Ankyloglossia congenital | 1 |
TOPIRAMATE. | Ankylosing spondylitis | 1 |
TOPIRAMATE. | Appetite disorder | 1 |
TOPIRAMATE. | Arrhythmia | 1 |
TOPIRAMATE. | Atonic seizures | 1 |
TOPIRAMATE. | Atrophy | 1 |
TOPIRAMATE. | Basal cell carcinoma | 1 |
TOPIRAMATE. | Bezoar | 1 |
TOPIRAMATE. | Blood creatine phosphokinase increased | 1 |
TOPIRAMATE. | Blood pressure diastolic increased | 1 |
TOPIRAMATE. | Blood pressure fluctuation | 1 |
TOPIRAMATE. | Blood pressure increased | 1 |
TOPIRAMATE. | Bradycardia | 1 |
TOPIRAMATE. | Brain malformation | 1 |
TOPIRAMATE. | Calculus urinary | 1 |
TOPIRAMATE. | Cardiac arrest | 1 |
TOPIRAMATE. | Cerebral infarction | 1 |
TOPIRAMATE. | Change in sustained attention | 1 |
TOPIRAMATE. | Chills | 1 |
Total Records: 466 Number of Pages: 24