Drug: topiramate Quarter: 2016Q3
Total Records: 466 Number of Pages: 24
DRUGNAME | PT | EventCount |
---|---|---|
TOPIRAMATE. | Melanosis | 1 |
TOPIRAMATE. | Mental status changes | 1 |
TOPIRAMATE. | Metabolic acidosis | 1 |
TOPIRAMATE. | Mitochondrial DNA mutation | 1 |
TOPIRAMATE. | Mouth ulceration | 1 |
TOPIRAMATE. | Mutism | 1 |
TOPIRAMATE. | Mydriasis | 1 |
TOPIRAMATE. | Myokymia | 1 |
TOPIRAMATE. | Nasopharyngeal atresia | 1 |
TOPIRAMATE. | Obstructive airways disorder | 1 |
TOPIRAMATE. | Oedema peripheral | 1 |
TOPIRAMATE. | Papule | 1 |
TOPIRAMATE. | Paranoia | 1 |
TOPIRAMATE. | Paroxysmal choreoathetosis | 1 |
TOPIRAMATE. | Personality disorder | 1 |
TOPIRAMATE. | Petit mal epilepsy | 1 |
TOPIRAMATE. | Propofol infusion syndrome | 1 |
TOPIRAMATE. | Psychomotor hyperactivity | 1 |
TOPIRAMATE. | Psychotic behaviour | 1 |
TOPIRAMATE. | Pulmonary embolism | 1 |
Total Records: 466 Number of Pages: 24