Drug: topiramate Quarter: 2016Q3
Total Records: 466 Number of Pages: 24
DRUGNAME | PT | EventCount |
---|---|---|
TOPIRAMATE. | Feeling abnormal | 12 |
TOPIRAMATE. | Product use issue | 12 |
TOPIRAMATE. | Retinitis pigmentosa | 12 |
TOPIRAMATE. | Confusional state | 11 |
TOPIRAMATE. | Epilepsy | 11 |
TOPIRAMATE. | Seizure | 11 |
TOPIRAMATE. | Weight decreased | 11 |
TOPIRAMATE. | Foetal exposure during pregnancy | 10 |
TOPIRAMATE. | Pneumonia | 10 |
TOPIRAMATE. | Abdominal pain upper | 9 |
TOPIRAMATE. | Dysgeusia | 9 |
TOPIRAMATE. | Fall | 9 |
TOPIRAMATE. | Hyperammonaemia | 9 |
TOPIRAMATE. | Insomnia | 9 |
TOPIRAMATE. | Vision blurred | 9 |
TOPIRAMATE. | Drug hypersensitivity | 8 |
TOPIRAMATE. | Food intolerance | 8 |
TOPIRAMATE. | Lethargy | 8 |
TOPIRAMATE. | Mental impairment | 8 |
TOPIRAMATE. | Mood swings | 8 |
Total Records: 466 Number of Pages: 24