Drug: topiramate Quarter: 2016Q3
Total Records: 466 Number of Pages: 24
DRUGNAME | PT | EventCount |
---|---|---|
TOPIRAMATE. | Spinal cord compression | 5 |
TOPIRAMATE. | Spinal flattening | 5 |
TOPIRAMATE. | Spinal fusion surgery | 5 |
TOPIRAMATE. | Spinal osteoarthritis | 5 |
TOPIRAMATE. | Transient ischaemic attack | 5 |
TOPIRAMATE. | Unevaluable event | 5 |
TOPIRAMATE. | Upper-airway cough syndrome | 5 |
TOPIRAMATE. | Wrong technique in product usage process | 5 |
TOPIRAMATE. | Agitation | 4 |
TOPIRAMATE. | Death | 4 |
TOPIRAMATE. | Disease recurrence | 4 |
TOPIRAMATE. | Erectile dysfunction | 4 |
TOPIRAMATE. | Gastrooesophageal reflux disease | 4 |
TOPIRAMATE. | Hepatic encephalopathy | 4 |
TOPIRAMATE. | Hyperthermia | 4 |
TOPIRAMATE. | Hypohidrosis | 4 |
TOPIRAMATE. | Overdose | 4 |
TOPIRAMATE. | Psychotic disorder | 4 |
TOPIRAMATE. | Salivary gland calculus | 4 |
TOPIRAMATE. | Sialoadenitis | 4 |
Total Records: 466 Number of Pages: 24