Drug: tracleer Quarter: 2016Q3
Total Records: 765 Number of Pages: 39
DRUGNAME | PT | EventCount |
---|---|---|
TRACLEER | Somnolence | 10 |
TRACLEER | Swelling | 10 |
TRACLEER | Acute respiratory failure | 9 |
TRACLEER | Chest discomfort | 9 |
TRACLEER | Concomitant disease aggravated | 9 |
TRACLEER | Haemorrhage | 9 |
TRACLEER | Productive cough | 9 |
TRACLEER | Rash | 9 |
TRACLEER | Swelling face | 9 |
TRACLEER | Thrombosis | 9 |
TRACLEER | Viral infection | 9 |
TRACLEER | Wheezing | 9 |
TRACLEER | Acute kidney injury | 8 |
TRACLEER | Blood pressure increased | 8 |
TRACLEER | Bronchitis | 8 |
TRACLEER | Catheter site erythema | 8 |
TRACLEER | Confusional state | 8 |
TRACLEER | Dehydration | 8 |
TRACLEER | Ear infection | 8 |
TRACLEER | Haemoglobin decreased | 8 |
Total Records: 765 Number of Pages: 39