Drug: truvada Quarter: 2016Q3
Total Records: 430 Number of Pages: 22
DRUGNAME | PT | EventCount |
---|---|---|
TRUVADA | Muscle mass | 1 |
TRUVADA | Myocardial infarction | 1 |
TRUVADA | Nephropathy toxic | 1 |
TRUVADA | Nephrotic syndrome | 1 |
TRUVADA | Nervous system disorder | 1 |
TRUVADA | Neutrophil count abnormal | 1 |
TRUVADA | Non-alcoholic steatohepatitis | 1 |
TRUVADA | Oesophagitis | 1 |
TRUVADA | Oligohydramnios | 1 |
TRUVADA | Pathogen resistance | 1 |
TRUVADA | Pericardial effusion | 1 |
TRUVADA | Perineal abscess | 1 |
TRUVADA | Perineal pain | 1 |
TRUVADA | Peritonitis | 1 |
TRUVADA | Persecutory delusion | 1 |
TRUVADA | Phonophobia | 1 |
TRUVADA | Photophobia | 1 |
TRUVADA | Placenta accreta | 1 |
TRUVADA | Placenta praevia | 1 |
TRUVADA | Pleural effusion | 1 |
Total Records: 430 Number of Pages: 22