Drug: ventolin Quarter: 2016Q3
Total Records: 841 Number of Pages: 43
DRUGNAME | PT | EventCount |
---|---|---|
VENTOLIN HFA | Lung disorder | 7 |
VENTOLIN HFA | Lung neoplasm malignant | 7 |
VENTOLIN HFA | Memory impairment | 7 |
VENTOLIN HFA | Productive cough | 7 |
VENTOLIN HFA | Spinal fracture | 7 |
VENTOLIN HFA | Throat irritation | 7 |
VENTOLIN | Diabetes mellitus | 6 |
VENTOLIN | Dry mouth | 6 |
VENTOLIN | Oxygen saturation decreased | 6 |
VENTOLIN HFA | Asthenia | 6 |
VENTOLIN HFA | Gait disturbance | 6 |
VENTOLIN HFA | Heart rate increased | 6 |
VENTOLIN HFA | Intentional underdose | 6 |
VENTOLIN HFA | Limb injury | 6 |
VENTOLIN HFA | Loss of consciousness | 6 |
VENTOLIN HFA | Oropharyngeal pain | 6 |
VENTOLIN HFA | Respiratory failure | 6 |
VENTOLIN HFA | Rib fracture | 6 |
VENTOLIN HFA | Sinusitis | 6 |
VENTOLIN HFA | Spinal operation | 6 |
Total Records: 841 Number of Pages: 43