Drug: vidaza Quarter: 2016Q3
Total Records: 234 Number of Pages: 12
DRUGNAME | PT | EventCount |
---|---|---|
VIDAZA | Haemothorax | 1 |
VIDAZA | Hepatic failure | 1 |
VIDAZA | Hepatic infection | 1 |
VIDAZA | Hepatotoxicity | 1 |
VIDAZA | Herpes zoster | 1 |
VIDAZA | Hip fracture | 1 |
VIDAZA | Hypersensitivity | 1 |
VIDAZA | Hypophagia | 1 |
VIDAZA | Hypoxia | 1 |
VIDAZA | Intra-abdominal haemorrhage | 1 |
VIDAZA | Laryngeal pain | 1 |
VIDAZA | Lower respiratory tract infection | 1 |
VIDAZA | Lung infection | 1 |
VIDAZA | Middle ear inflammation | 1 |
VIDAZA | Musculoskeletal disorder | 1 |
VIDAZA | Myelofibrosis | 1 |
VIDAZA | Myocardial infarction | 1 |
VIDAZA | Nasopharyngitis | 1 |
VIDAZA | Neoplasm | 1 |
VIDAZA | Neuropathy peripheral | 1 |
Total Records: 234 Number of Pages: 12