Drug: vidaza Quarter: 2016Q3
Total Records: 234 Number of Pages: 12
DRUGNAME | PT | EventCount |
---|---|---|
VIDAZA | Oesophageal carcinoma | 1 |
VIDAZA | Pain | 1 |
VIDAZA | Pericarditis | 1 |
VIDAZA | Petechiae | 1 |
VIDAZA | Pharyngeal disorder | 1 |
VIDAZA | Pharyngitis | 1 |
VIDAZA | Pigmentation disorder | 1 |
VIDAZA | Platelet count increased | 1 |
VIDAZA | Pneumonia aspiration | 1 |
VIDAZA | Pneumonitis | 1 |
VIDAZA | Polyneuropathy | 1 |
VIDAZA | Post procedural haemorrhage | 1 |
VIDAZA | Pulmonary embolism | 1 |
VIDAZA | Pyoderma gangrenosum | 1 |
VIDAZA | Pyogenic granuloma | 1 |
VIDAZA | Rash generalised | 1 |
VIDAZA | Rectal haemorrhage | 1 |
VIDAZA | Renal disorder | 1 |
VIDAZA | Renal function test abnormal | 1 |
VIDAZA | Severe acute respiratory syndrome | 1 |
Total Records: 234 Number of Pages: 12