Drug: vidaza Quarter: 2016Q3
Total Records: 234 Number of Pages: 12
DRUGNAME | PT | EventCount |
---|---|---|
VIDAZA | Cystitis haemorrhagic | 4 |
VIDAZA | Gastrointestinal haemorrhage | 4 |
VIDAZA | General physical health deterioration | 4 |
VIDAZA | Infection | 4 |
VIDAZA | Interstitial lung disease | 4 |
VIDAZA | Weight decreased | 4 |
VIDAZA | Acute abdomen | 3 |
VIDAZA | Acute kidney injury | 3 |
VIDAZA | Alopecia | 3 |
VIDAZA | Basedow's disease | 3 |
VIDAZA | Bone marrow failure | 3 |
VIDAZA | Cellulitis | 3 |
VIDAZA | Clostridium difficile colitis | 3 |
VIDAZA | Diverticulitis | 3 |
VIDAZA | Graft versus host disease | 3 |
VIDAZA | Granulocytopenia | 3 |
VIDAZA | Hypoalbuminaemia | 3 |
VIDAZA | Leukocytosis | 3 |
VIDAZA | Lung disorder | 3 |
VIDAZA | Night sweats | 3 |
Total Records: 234 Number of Pages: 12