Drug: vidaza Quarter: 2016Q3
Total Records: 234 Number of Pages: 12
DRUGNAME | PT | EventCount |
---|---|---|
VIDAZA | Disease progression | 1 |
VIDAZA | Drug ineffective | 1 |
VIDAZA | Dysgeusia | 1 |
VIDAZA | Dyspnoea | 1 |
VIDAZA | Endocarditis | 1 |
VIDAZA | Erythema | 1 |
VIDAZA | Eyelid oedema | 1 |
VIDAZA | Face oedema | 1 |
VIDAZA | Fungal infection | 1 |
VIDAZA | Gallbladder enlargement | 1 |
VIDAZA | Gastric cancer | 1 |
VIDAZA | Gastroenteritis | 1 |
VIDAZA | Gingival swelling | 1 |
VIDAZA | Gingival ulceration | 1 |
VIDAZA | Gingivitis | 1 |
VIDAZA | Graft versus host disease in gastrointestinal tract | 1 |
VIDAZA | Graft versus host disease in skin | 1 |
VIDAZA | Haemorrhage intracranial | 1 |
VIDAZA | Haemorrhoids thrombosed | 1 |
VIDAZA | Haemosiderosis | 1 |
Total Records: 234 Number of Pages: 12