Drug: xalatan Quarter: 2016Q3
Total Records: 214 Number of Pages: 11
DRUGNAME | PT | EventCount |
---|---|---|
XALATAN | Blood pressure abnormal | 1 |
XALATAN | Blood prolactin increased | 1 |
XALATAN | Blood urine present | 1 |
XALATAN | Body height decreased | 1 |
XALATAN | Bone disorder | 1 |
XALATAN | Bronchitis | 1 |
XALATAN | Burning sensation | 1 |
XALATAN | Cataract operation | 1 |
XALATAN | Cerebral haemorrhage | 1 |
XALATAN | Chronic kidney disease | 1 |
XALATAN | Chronic obstructive pulmonary disease | 1 |
XALATAN | Circumstance or information capable of leading to medication error | 1 |
XALATAN | Cognitive disorder | 1 |
XALATAN | Coma | 1 |
XALATAN | Corneal epithelium defect | 1 |
XALATAN | Depression | 1 |
XALATAN | Device defective | 1 |
XALATAN | Diabetic gangrene | 1 |
XALATAN | Disorientation | 1 |
XALATAN | Disturbance in attention | 1 |
Total Records: 214 Number of Pages: 11