Drug: yaz Quarter: 2016Q3
Total Records: 249 Number of Pages: 13
DRUGNAME | PT | EventCount |
---|---|---|
YAZ | Pulmonary embolism | 15 |
YAZ | Product use issue | 14 |
YAZ | Deep vein thrombosis | 10 |
YAZ | Metrorrhagia | 8 |
YAZ | Cerebrovascular accident | 7 |
YAZ | Anxiety | 6 |
YAZ | Depression | 6 |
YAZ | Nausea | 6 |
YAZ | Off label use | 6 |
YAZ | Pain | 6 |
YAZ | Discomfort | 5 |
YAZ | Dizziness | 5 |
YAZ | Drug dose omission | 5 |
YAZ | Abdominal pain lower | 4 |
YAZ | Brain injury | 4 |
YAZ | Cardiac arrest | 4 |
YAZ | Drug ineffective | 4 |
YAZ | Dyspnoea | 4 |
YAZ | Fatigue | 4 |
YAZ | Injury | 4 |
Total Records: 249 Number of Pages: 13