Drug: yaz Quarter: 2016Q3
Total Records: 249 Number of Pages: 13
DRUGNAME | PT | EventCount |
---|---|---|
YAZ | Mood swings | 3 |
YAZ | Pain in extremity | 3 |
YAZ | Pancreatitis | 3 |
YAZ | Panic attack | 3 |
YAZ | Pregnancy on oral contraceptive | 3 |
YAZ | Psychological trauma | 3 |
YAZ | Thrombosis | 3 |
YAZ | Vaginal discharge | 3 |
Yaz Plus | Adverse event | 3 |
Yaz Plus | Off label use | 3 |
YAZ | Abasia | 2 |
YAZ | Abdominal distension | 2 |
YAZ | Amnesia | 2 |
YAZ | Anorgasmia | 2 |
YAZ | Apnoeic attack | 2 |
YAZ | Arthralgia | 2 |
YAZ | Asthenia | 2 |
YAZ | Atrial thrombosis | 2 |
YAZ | Back pain | 2 |
YAZ | Balance disorder | 2 |
Total Records: 249 Number of Pages: 13