Drug: yaz Quarter: 2016Q3
Total Records: 249 Number of Pages: 13
DRUGNAME | PT | EventCount |
---|---|---|
YAZ | Tremor | 2 |
YAZ | Unresponsive to stimuli | 2 |
YAZ | Varicose vein | 2 |
YAZ | Vasodilatation | 2 |
YAZ | Venous thrombosis | 2 |
YAZ | Viral test positive | 2 |
YAZ | Withdrawal bleed | 2 |
Yaz Plus | Abdominal pain | 2 |
Yaz Plus | Breast pain | 2 |
Yaz Plus | Breast swelling | 2 |
Yaz Plus | Cholecystitis acute | 2 |
Yaz Plus | Cyst | 2 |
Yaz Plus | Gallbladder cholesterolosis | 2 |
Yaz Plus | Liver disorder | 2 |
Yaz Plus | Loss of libido | 2 |
Yaz Plus | Nausea | 2 |
Yaz Plus | Suspected counterfeit product | 2 |
Yaz Plus | Weight increased | 2 |
YAZ | Abnormal faeces | 1 |
YAZ | Abortion threatened | 1 |
Total Records: 249 Number of Pages: 13