Drug: yaz Quarter: 2016Q3
Total Records: 249 Number of Pages: 13
DRUGNAME | PT | EventCount |
---|---|---|
YAZ | Activities of daily living impaired | 1 |
YAZ | Adenomyosis | 1 |
YAZ | Adverse event | 1 |
YAZ | Anhedonia | 1 |
YAZ | Appendicectomy | 1 |
YAZ | Ascites | 1 |
YAZ | Axillary vein thrombosis | 1 |
YAZ | Bacterial infection | 1 |
YAZ | Benign intracranial hypertension | 1 |
YAZ | Body temperature increased | 1 |
YAZ | Brain oedema | 1 |
YAZ | Breast cancer | 1 |
YAZ | Breast mass | 1 |
YAZ | Burning sensation | 1 |
YAZ | Calculus urinary | 1 |
YAZ | Cardiovascular disorder | 1 |
YAZ | Cavernous sinus thrombosis | 1 |
YAZ | Cerebrovascular disorder | 1 |
YAZ | Cervical dysplasia | 1 |
YAZ | Cholelithiasis | 1 |
Total Records: 249 Number of Pages: 13